The GF210 coil spring is geared towards maximum performance, without compromising daily drivability. A subtle drop provides an aggressive stance while higher spring rates provide excellent handling and vehicle stability characteristics. These springs provide a very noticeable gain in performance when installed.
Drop Height Hatch Front : | .8in |
Drop Height Hatch Rear : | .6in |
Drop Height Hatch Front Metric : | 20mm |
Drop Height Hatch Rear Metric: | 15mm |
Drop Height Sedan Front : | .6in |
Drop Height Sedan Rear : | .4in |
Drop Height Sedan Front Metric : | 15mm |
Drop Height Sedan Rear Metric: | 10mm |
Spring Rate Front : | 252lbs/in |
Spring Rate Rear : | 224lbs/in |
Spring Rate Front Metric : | 4.5Kg/mm |
Spring Rate Rear Metric : | 4.0Kg/mm |
Tanabe Limited Warranty